| 1. Workspace & Architecture |
| Active Employee Capacity | Up to 25 Employees | Up to 100 Employees | Up to 1,000 Employees |
| 14-Day Full Access Free Trial | ✓ Included | ✓ Included | ✓ Included |
| Dedicated Company Subdomain | company.emplorahq.com | company.emplorahq.com | company.emplorahq.com + Custom |
| Google Cloud Partition Isolation | ✓ Included | ✓ Included | ✓ Included |
| Role-Based Access Control (RBAC) | Standard Roles | Advanced Roles | Enterprise Hierarchy |
| 2. Attendance & Time Tracking |
| 1-Tap Web & Browser Punch Clock | ✓ Included | ✓ Included | ✓ Included |
| Real-Time GPS Geofencing | 1 Office Location | Unlimited Locations | Unlimited + Client Sites |
| Dynamic Anti-Spoofing QR Kiosk | ✓ Included | ✓ Included | ✓ Included |
| Anti-Buddy Webcam Photo Audit | ✓ Included | ✓ Included | ✓ Included |
| Shift Rosters & LOP Automation | Standard Shifts | Multi-Shift Rotations | Dynamic 24/7 Rostering |
| 3. Statutory & Global Payroll |
| 1-Click Compliant Payroll Engine | ✓ Included | ✓ Included | ✓ Included |
| India Compliance (PF, ESI, PT, TDS) | ✓ Included | ✓ Included | ✓ Included |
| Global Multi-Currency Payroll | ✓ Included | ✓ Included | ✓ Included |
| Section 80C & 80D Tax Proof Portal | — | ✓ Included (Admin Review) | ✓ Included (Batch Export) |
| Password-Protected PDF Payslips | ✓ Included | ✓ Included | ✓ Included |
| 4. Verifiable Document Studio |
| Offer & Relieving Letter Generator | ✓ Included | ✓ Included | ✓ Included |
| Merit Appraisal Hike Letters | ✓ Included | ✓ Included | ✓ Included |
| HMAC-SHA256 QR Verification Seals | ✓ Included | ✓ Included | ✓ Included |
| Company Policy Handbooks | 1 Active Handbook | 5 Active Handbooks | Unlimited Handbooks |
| 5. Employee Self-Service (ESS) |
| Mobile & Desktop ESS Portal | ✓ Included | ✓ Included | ✓ Included |
| Leave Accruals & Manager Approvals | ✓ Included | ✓ Included | ✓ Included |
| Team Celebration Wall & Culture Feed | ✓ Included | ✓ Included | ✓ Included |
| 6. Security, Support & SLA |
| Data Encryption (In Transit & At Rest) | TLS 1.3 & AES-256 | TLS 1.3 & AES-256 | TLS 1.3 & AES-256 |
| Support SLA | Standard Email | Priority 12h Email/Chat | Dedicated 24/7 Manager |
| Uptime Guarantee SLA | 99.9% Uptime | 99.95% Uptime | 99.98% Enterprise SLA |